Leads
View and manage all leads across your campaigns.
Total Leads
60
Hot Leads
13
In Demo Stage
12
Closed Deals
11
All Leads
A comprehensive list of all your leads.
| Company | Status | AI Score | Lead Progress | Next Schedule | Location | |
|---|---|---|---|---|---|---|
Innovate Inc. contact@innovate.com | hot | 92 | Demo | Jan 14, 2026 | San Francisco, CA | Details |
Data Solutions LLC info@datasolutions.com | warm | 78 | Qualifying | - | Detroit, MI | Details |
NextGen Builders hello@nextgenbuilders.com | hot | 95 | Negotiation | Jan 22, 2026 | Austin, TX | Details |
Greenleaf Organics support@greenleaf.com | cold | 45 | Prospecting | - | Miami, FL | Details |
Quantum Computing Co contact@quantum.dev | warm | 82 | Qualifying | Jan 15, 2026 | Boston, MA | Details |
Stellar Solutions 0 contact@stellarsolutions0.com | new | 62 | Prospecting | Jan 13, 2026 | New York, NY | Details |
Momentum Labs 1 contact@momentumlabs1.com | hot | 81 | Qualifying | - | Chicago, IL | Details |
Apex Industries 2 contact@apexindustries2.com | warm | 71 | Demo | - | Houston, TX | Details |
Synergy Corp 3 contact@synergycorp3.com | cold | 49 | Negotiation | - | Phoenix, AZ | Details |
Helios Ventures 4 contact@heliosventures4.com | disqualified | 75 | Closed | - | Philadelphia, PA | Details |
Page 1 of 6