Q4 Tech Startup Outreach
Targeting SaaS Companies in San Francisco, CA
Active
Leads Found
252
Emails Sent
1,121
Replies Received
84
Email Template
Hello {{companyName}}, I noticed you're a leader in the SaaS space and wanted to introduce our solution...
AI Instructions
Target Series A to C SaaS companies. Focus on CTOs and VPs of Engineering. Personalize the email based on their recent funding announcements if available. If no reply after 3 days, send a follow-up.
AI Status
AI is actively working on this campaign.
Status: Sending initial outreach emails.
Next Plan
Follow up with 12 leads who haven't replied in 3 days.
AI Recommendations
- Consider A/B testing the subject line to improve open rates.
- The 2 PM - 4 PM sending window has the highest reply rate.
Success Rate
Reply %
Lead Status
Current breakdown
Leads
Leads discovered and processed in this campaign.
| Company | Status | AI Score | Lead Progress | Next Schedule | Location | |
|---|---|---|---|---|---|---|
Innovate Inc. contact@innovate.com | hot | 92 | Demo | Jan 14, 2026 | San Francisco, CA | Details |
Data Solutions LLC info@datasolutions.com | warm | 78 | Qualifying | - | Detroit, MI | Details |
NextGen Builders hello@nextgenbuilders.com | hot | 95 | Negotiation | Jan 22, 2026 | Austin, TX | Details |
Greenleaf Organics support@greenleaf.com | cold | 45 | Prospecting | - | Miami, FL | Details |
Quantum Computing Co contact@quantum.dev | warm | 82 | Qualifying | Jan 15, 2026 | Boston, MA | Details |
Stellar Solutions 0 contact@stellarsolutions0.com | new | 38 | Prospecting | Jan 13, 2026 | New York, NY | Details |
Momentum Labs 1 contact@momentumlabs1.com | hot | 86 | Qualifying | - | Chicago, IL | Details |
Apex Industries 2 contact@apexindustries2.com | warm | 46 | Demo | - | Houston, TX | Details |
Synergy Corp 3 contact@synergycorp3.com | cold | 88 | Negotiation | - | Phoenix, AZ | Details |
Helios Ventures 4 contact@heliosventures4.com | disqualified | 43 | Closed | - | Philadelphia, PA | Details |
Page 1 of 6